First things first - on Saturday night we will be going back to the Seven Stars after the final game - about 7.30/8.00ish.
The next day on Sunday September 20 - we will be having a catch up at The Seven Stars from 12 noon.
Let's have a look at the previews.
A Grade - PAOCBC A v SPOC A - 4.45pm
The A's have lost 2 games this year - both to Saints.
PAOCBC A - 13 wins, 2 losses
SPOC A - 9 wins, 5 losses
Head to Head - PAOCBC 2, SPOC 3 (including Intercol)
Previous Results:
Week 5: Loss - 39-41 - PAOCBC: J. Haford 12, J. Foo 10, SPOC: M. Proctor 15, M. Hautop 9
Week 10: Win - 33-24 - PAOCBC: M Hill. 10, L. Campbell 8, SPOC: M. Hautop 8, C. Jiminez 7
Intercol: Loss by 7 - PAOCBC: M. Hill 10, J. Harford 8
Week 15: Win - 46-43 - PAOCBC: J. Harford 18, P. Harford 14, SPOC: C. Jiminez 17, E. Gilmartin 10
Semi Final: Loss - 36-45 - PAOCBC: J. Foo 12, J. Harford 8, SPOC: C. Jiminez 16, E. Gilmartin 12
Keys to Win: Have to stop Jiminez getting to the basket, can't let them run, no open 3's. Sounds like simple stuff but like all Saints teams - they have a knack of keeping it close and making shots when they need them.
PAOCBC A
# | Name | GP | PPG | PTS | FGM | 3FGM | FTM | FTA | FT% | PF |
32 | Jack Harford | 15 | 17.0 | 255 | 94 | 14 | 53 | 83 | 63.9% | 32 |
3 | Jon Foo | 16 | 10.2 | 164 | 68 | 0 | 28 | 68 | 41.2% | 21 |
7 | Mick Hill | 15 | 8.6 | 129 | 56 | 7 | 10 | 37 | 27.0% | 27 |
55 | Lachlan Campbell | 14 | 7.5 | 105 | 39 | 5 | 22 | 33 | 66.7% | 38 |
43 | Liam Golding | 11 | 7.4 | 81 | 34 | 6 | 7 | 17 | 41.2% | 18 |
4 | Corey Gaard | 9 | 5.2 | 47 | 18 | 3 | 8 | 14 | 57.1% | 16 |
52 | Scott Parry | 13 | 2.9 | 38 | 17 | 2 | 2 | 8 | 25.0% | 11 |
2 | Phil Harford | 1 | 14.0 | 14 | 4 | 3 | 3 | 4 | 75.0% | 2 |
50 | Lachy Cotton | 1 | 12.0 | 12 | 5 | 0 | 2 | 2 | 100.0% | 2 |
6 | Josh Orken | 1 | 4.0 | 4 | 2 | 0 | 0 | 4 | 0.0% | 4 |
20 | Medmell Eben | 1 | 3.0 | 3 | 1 | 1 | 0 | 0 | 0.0% | 2 |
Total | 16 | 53.2 | 852 | 338 | 41 | 135 | 270 | 50.0% | 173 | |
Agst | 36.0 | 576 | ||||||||
SPOC A | ||||||||||
# | Name | GP | PPG | PTS | FGM | 3FGM | FTM | FTA | FT% | PF |
24 | Chris Jiminez | 11 | 14.1 | 155 | 59 | 11 | 26 | 43 | 60.5% | 31 |
62 | Ed Gilmartin | 14 | 7.5 | 105 | 38 | 16 | 13 | 32 | 40.6% | 42 |
35 | Mark Hautop | 12 | 8.6 | 103 | 48 | 0 | 7 | 17 | 41.2% | 18 |
4 | Mark Proctor | 9 | 6.6 | 59 | 22 | 1 | 14 | 27 | 51.9% | 30 |
12 | Andrew Gibbons | 11 | 4.8 | 53 | 20 | 11 | 2 | 3 | 66.7% | 19 |
9 | Will Good | 7 | 4.9 | 34 | 11 | 7 | 5 | 6 | 83.3% | 11 |
24 | Corey Spalding | 1 | 21.0 | 21 | 8 | 5 | 0 | 0 | 0.0% | 1 |
13 | Zac Lovell | 2 | 10.0 | 20 | 7 | 6 | 0 | 0 | 0.0% | 2 |
7 | Alistair McMillian | 6 | 3.2 | 19 | 9 | 1 | 0 | 2 | 0.0% | 9 |
10 | Oliver Sainsbury | 3 | 6.3 | 19 | 8 | 0 | 3 | 6 | 50.0% | 3 |
6 | Alex Rogerson | 2 | 5.5 | 11 | 3 | 0 | 5 | 6 | 83.3% | 7 |
32 | Gyula Arato | 2 | 3.0 | 6 | 3 | 0 | 0 | 1 | 0.0% | 4 |
34 | Michael Iles | 2 | 2.0 | 4 | 2 | 0 | 0 | 0 | 0.0% | 5 |
8 | Hamish Pellew | 3 | 1.3 | 4 | 2 | 0 | 0 | 0 | 0.0% | 8 |
43 | James Stanes | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 3 |
44 | Jared Vanderslys | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 2 |
Total | 14 | 43.8 | 613 | 240 | 58 | 75 | 143 | 52.4% | 195 | |
Agst | 34.1 | 477 |
B Grade - PAOCBC C v PAOCBC E - 6.00pm
The C's finished top of the ladder and the E's finished 2nd. The C's and E's have had a funny season against each other. The E's beat the C's early with 4 players for the whole 2nd half. The E's won the 2nd game - C's didn't have Tim M. and they didn't shoot well. The C's won the 3rd game by 20 by playing pressure D and scoring inside and on the break. The E's won the semi - they shot well and stopped the C's from running.
PAOCBC C - 13 wins, 4 losses, 1 draw
PAOCBC E - 13 wins, 4 losses
Head to Head - C's 1, E's 3
Previous Results:
Week 3: E's win - 34-31 - C's: A. Bubner 10, M. Henderson 8, E's: S. MacDonald 13, M. Williams 10
Week 8: E's win - 28-18 - C's: D. Haydon 5, T. Wong 4, E's: E's - B. Palk 9, T. Oliphant 7
Week 13: C's win - 54-32 - C's: T. Moors 19, A. Bubner 13, E's - S. MacDonald 10, T. Purgacz 10
Semi Final: E's win - 43-20 - C's: N. Graham 8, A. Bubner 4, E's - S. MacDonald 20, B. Palk 7
Keys to Win: The C's have to stop the E's from the outside, the E's have to stop the C's running.
PAOCBC C
# | Name | GP | PTS | PPG | FTM | FTA | FT% | 3FGM | PF | ||
55 | Alex Bubner | 17 | 190 | 11.2 | 40 | 100 | 40.0% | 0 | 41 | ||
17 | Tim Moors | 16 | 147 | 9.2 | 9 | 29 | 31.0% | 4 | 16 | ||
25 | Andrew Good | 17 | 111 | 6.5 | 11 | 37 | 29.7% | 0 | 41 | ||
21 | Nathan Graham | 13 | 107 | 8.2 | 0 | 0 | 0.0% | 29 | 14 | ||
34 | Dillon Haydon | 15 | 67 | 4.5 | 11 | 29 | 37.9% | 4 | 22 | ||
14 | Mark Henderson | 15 | 41 | 2.7 | 11 | 34 | 32.4% | 0 | 11 | ||
5 | Tim Wong | 15 | 24 | 1.6 | 2 | 14 | 14.3% | 0 | 27 | ||
Brad Haydon | 1 | 15 | 15.0 | 0 | 1 | 0.0% | 1 | 0 | |||
12 | Mark Powell | 1 | 2 | 2.0 | 0 | 0 | 0.0% | 0 | 1 | ||
18 | James Townsend | 1 | 0 | 0.0 | 0 | 0 | 0.0% | 0 | 0 | ||
24 | Tone Trinh | 1 | 0 | 0.0 | 0 | 2 | 0.0% | 0 | 3 | ||
Total | 18 | 704 | 39.1 | 84 | 246 | 34.1% | 38 | 176 | |||
PAOCBC E | |||||||||||
# | Name | GP | PTS | PPG | FTM | FTA | FT% | 3FGM | PF | ||
42 | Stu MacDonald | 16 | 228 | 14.2 | 48 | 79 | 60.8% | 34 | 27 | ||
22 | Ben Palk | 14 | 122 | 8.7 | 4 | 8 | 50.0% | 30 | 27 | ||
5 | Tom Oliphant | 13 | 98 | 7.5 | 22 | 50 | 44.0% | 0 | 28 | ||
33 | Matt Williams | 16 | 55 | 3.4 | 4 | 6 | 66.7% | 1 | 35 | ||
53 | Andrew Williams | 14 | 53 | 3.8 | 19 | 31 | 61.3% | 0 | 38 | ||
23 | Daniel Foo | 12 | 37 | 3.1 | 5 | 14 | 35.7% | 4 | 9 | ||
6 | Tim Purgacz | 7 | 16 | 2.3 | 0 | 0 | 0.0% | 4 | 10 | ||
19 | Joel Pitt | 1 | 14 | 14.0 | 2 | 4 | 50.0% | 2 | 2 | ||
12 | Mark Powell | 1 | 9 | 9.0 | 2 | 2 | 100.0% | 1 | 4 | ||
12 | Tim Corbel | 1 | 5 | 5.0 | 3 | 6 | 50.0% | 0 | 2 | ||
45 | Guy Collins | 1 | 0 | 0.0 | 0 | 0 | 0.0% | 0 | 5 | ||
20 | Matt Just | 1 | 0 | 0.0 | 0 | 0 | 0.0% | 0 | 2 | ||
Total | 17 | 637 | 37.5 | 109 | 200 | 54.5% | 76 | 189 |
C Grade - PAOCBC F v Hope A - 1.00pm
The F's v Hope games have been defensive struggles all year - with the F's averaging 23 and Hope averaging 19 points a game.
PAOCBC F - 12 wins, 3 losses, 1 draw
Hope A - 11 wins, 6 losses
Head to Head - PAOCBC 2, Hope 1
Previous Results:
Week 4: Win 20-17 - F's: M. Tye 8, B. Daniel 4
Week 11: Loss 14-16 - F's: B. Daniel 4, M. Tye 3
Semi Final: Win 36-23 - F's: M. Tye 10, J. Moorfoot 9
Keys to Win: The F's need to stop #9 from shooting 3's and getting to the line, they then need to stop #4 and clean the defensive glass. Offensively they need to move the ball and hit their open jumpers.
PAOCBC F
# | Name | GP | PTS | PPG | FTM | FTA | FT% | 3FGM | PF |
12 | Mark Powell | 14 | 112 | 8.0 | 11 | 32 | 34.4% | 17 | 26 |
8 | Mike Tye | 11 | 100 | 9.1 | 14 | 32 | 43.7% | 0 | 17 |
6 | Brad Daniel | 10 | 77 | 7.7 | 7 | 31 | 22.6% | 0 | 22 |
44 | Cam Smith | 13 | 66 | 5.1 | 13 | 43 | 30.2% | 1 | 28 |
10 | Darcy Lord | 13 | 62 | 4.8 | 10 | 21 | 47.6% | 6 | 25 |
41 | Josh Moorfoot | 11 | 61 | 5.5 | 9 | 30 | 30.0% | 0 | 27 |
20 | Matt Just | 11 | 41 | 3.7 | 16 | 39 | 41.0% | 1 | 33 |
23 | Jono Self | 1 | 15 | 15.0 | 0 | 0 | 0.0% | 3 | 3 |
54 | Jon Read | 1 | 6 | 6.0 | 0 | 3 | 0.0% | 0 | 2 |
41 | Morgan Hodson | 1 | 4 | 4.0 | 2 | 4 | 50.0% | 0 | 2 |
51 | Paul Johnson | 1 | 4 | 4.0 | 0 | 0 | 0.0% | 0 | 3 |
1 | Phil Walker | 1 | 2 | 2.0 | 0 | 0 | 0.0% | 0 | 3 |
6 | Mat Fergusson | 1 | 0 | 0.0 | 0 | 0 | 0.0% | 0 | 4 |
Total | 16 | 550 | 34.4 | 82 | 235 | 34.9% | 28 | 195 |
D Grade - PAOCBC G v Knightsbridge B - 3.30pm
The F's have lost 1 game this year ... it was to Knightsbridge B.
PAOCBC G - 15 wins, 1 loss
Knightsbridge B - 14 wins, 3 losses
Head to Head - PAOCBC 1, Knightsbridge 1
Previous Results:
Week 12: Loss 24-32 - G's: M. Hodson 7, P, Johnson 6
Semi Final: Win 34-27 - G's: J. Pritchard 12, M. Hodson 11
Keys to Win: Knightsbridge have quick guards and a good big guy. They are young and athletic. They need to stop #24 - he can get super hot and make some wild shots. Then it is a matter of keeping them off the glass.
PAOCBC G
# | Name | GP | PTS | PPG | FTM | FTA | FT% | 3FGM | PF |
41 | Morgan Hodson | 13 | 97 | 7.5 | 15 | 49 | 30.6% | 0 | 45 |
7 | Charlie Baker | 14 | 76 | 5.4 | 16 | 32 | 50.0% | 0 | 26 |
30 | James Pritchard | 13 | 74 | 5.7 | 3 | 11 | 27.3% | 11 | 25 |
8 | James Townsend | 14 | 65 | 4.6 | 2 | 7 | 28.6% | 11 | 15 |
8 | Jon Hanzalik | 8 | 42 | 5.2 | 10 | 16 | 62.5% | 0 | 17 |
34 | Phil Walker | 11 | 31 | 2.8 | 7 | 18 | 38.9% | 0 | 27 |
24 | Tone Trinh | 12 | 24 | 2.0 | 1 | 4 | 25.0% | 3 | 31 |
51 | Paul Johnson | 6 | 22 | 3.7 | 0 | 3 | 0.0% | 0 | 7 |
8 | Sam Hanzalik | 3 | 4 | 1.3 | 0 | 2 | 0.0% | 0 | 2 |
Total | 15 | 435 | 29.0 | 54 | 142 | 38.0% | 25 | 195 |
E Grade - PAOCBC H v Spicer A - 3.30pm
The H's have come good in the finals and won their last 2 games against teams that beat them during the season. They have had 2 close games against Spicer in the last month and have a good chance of victory.
PAOCBC H - 6 wins, 10 losses
Spicer A - 7 wins, 9 losses
Previous Results:
Week 14: Loss 17-22 - H's N. Hickman 4, D. Toasto 4
Week 16: Loss 31-34 - H's: R. Hickman 10, D. Tosato 7
Keys to Win:Defensive transition firstly, then in the half-court keep their cutters from getting the ball in the key, and grab every defensive rebound.
PAOCBC H
# | Name | GP | PTS | PPG | FTM | FTA | FT% | 3FGM | PF |
3 | Ryhs Hickman | 12 | 115 | 9.6 | 11 | 31 | 35.5% | 20 | 29 |
13 | Reid Amos | 9 | 70 | 7.8 | 10 | 22 | 45.5% | 0 | 29 |
10 | Sam Karamoshos | 10 | 39 | 3.9 | 11 | 31 | 35.5% | 0 | 17 |
34 | Daniele Tosato | 8 | 36 | 4.5 | 8 | 17 | 47.1% | 0 | 7 |
44 | Troy Tirrell | 13 | 33 | 2.5 | 4 | 6 | 66.7% | 9 | 26 |
53 | Nigel Hickman | 15 | 31 | 2.1 | 3 | 8 | 37.5% | 2 | 22 |
41 | Tom Huxtable | 10 | 24 | 2.4 | 2 | 3 | 66.7% | 0 | 16 |
43 | Will Harmer | 12 | 20 | 1.7 | 2 | 15 | 13.3% | 0 | 12 |
25 | Mark Waters | 12 | 5 | 0.4 | 1 | 1 | 100.0% | 0 | 8 |
Total | 16 | 373 | 23.3 | 52 | 134 | 38.8% | 31 | 166 |
WA Grade - PAOCBC Lady Reds v Adelaide A @ 3.30pm
The Lady Reds have had a great season and have a tough battle against Adelaide. Adelaide have not lost a game all year and have the 2 best players in the grade. Adelaide have lost one half all year ... that was against the Lady Reds.
PAOCBC WA - 13 wins, 3 losses
Adelaide A - 17 wins, 0 losses
Previous Results:
Week 6: Loss 28-35 - LRs: R. Meyer 8, G. Silz 6, Adelaide: L. Bean 11, C. Bean 10
Week 15: Loss 22-41 - LR: C. Oliphant 6, G. Silz 5, Adelaide: C. Bean 22, L. Bean 8
Keys to Win: The Lady Reds have to hold #34 and #51 to 20 points and then stop the other shooters. It is going to be very hard task. Adelaide don't shoot 3's so they can pack in the lane and try and make them shoot long jumpers. They also need to stop their break and keep them off the line. The key to the Reds is to keep the game fast paced and make Adelaide work in D.
PAOCBC Lady Reds
# | Name | GP | PTS | PPG | FTM | FTA | FT% | 3FGM | PF |
8 | Georgie Silz | 15 | 129 | 8.6 | 21 | 40 | 52.5% | 2 | 29 |
12 | Claire Oliphant | 16 | 118 | 7.4 | 6 | 27 | 22.2% | 0 | 33 |
4 | Alicia Woodrow | 17 | 105 | 6.2 | 2 | 6 | 33.3% | 19 | 5 |
6 | Rachel Meyer | 15 | 96 | 6.4 | 28 | 42 | 66.7% | 6 | 35 |
22 | Megan Button | 15 | 90 | 6.0 | 12 | 34 | 35.3% | 10 | 11 |
7 | Tracey Todd | 15 | 83 | 5.5 | 4 | 15 | 26.7% | 0 | 34 |
11 | Clare Randall | 12 | 21 | 1.8 | 0 | 4 | 0.0% | 3 | 11 |
15 | Ioana Oliphant | 10 | 17 | 1.7 | 1 | 6 | 16.7% | 0 | 20 |
Total | 18 | 659 | 36.6 | 74 | 174 | 42.5% | 40 | 178 |
Adelaide A
# | Name | GP | PTS | PPG | FTM | FTA | FT% | 3FGM | PF |
34 | Lyssa Bean | 17 | 270 | 15.9 | 34 | 62 | 54.8% | 0 | 41 |
51 | Carolyn Bean | 17 | 243 | 14.3 | 29 | 50 | 58.0% | 2 | 39 |
43 | Eliza Howland | 12 | 102 | 8.5 | 16 | 29 | 55.2% | 0 | 10 |
12 | Jessica Bean | 17 | 93 | 5.5 | 10 | 18 | 55.6% | 1 | 29 |
4 | Elaine Bean | 12 | 37 | 3.1 | 13 | 20 | 65.0% | 0 | 22 |
6 | Chelsea Brooks | 7 | 24 | 3.4 | 4 | 6 | 66.7% | 0 | 15 |
Taylor Renee | 1 | 21 | 21.0 | 1 | 2 | 50.0% | 0 | 0 | |
9 | Natalie Omond | 5 | 15 | 3.0 | 3 | 8 | 37.5% | 0 | 13 |
Georgia Heinrich | 1 | 14 | 14.0 | 0 | 0 | 0.0% | 0 | 1 | |
Ashley Sutherland | 1 | 14 | 14.0 | 0 | 0 | 0.0% | 0 | 1 | |
Tedmanson Sam | 2 | 12 | 6.0 | 0 | 0 | 0.0% | 0 | 7 | |
Lauren Spangler | 1 | 11 | 11.0 | 1 | 2 | 50.0% | 0 | 0 | |
Total | 17 | 856 | 50.4 | 111 | 197 | 56.3% | 3 | 178 |