The squads are below - there have been a number of changes, with a number of guys moving up grades and getting their opportunities to shine in higher grades and new teams built ready to take on all comers. Also below is the timetable for each team and a quick look at the leagues.
The trials went well today - the A's pumped the B's by 20+ - Jack had 20, Hobbs and Foo 16 for the A's ... Jamie, Goody and Ned had 12 each for the B's.
The C's v D's v E's was a good contest - C's had 56, D's 42 and the E's had 48. G had 34 for the C's, Mitch K 18 for the D's and Bubs had 24 for the E's.
The F's and G's was a little one sided - the F's won by 50+. Brad looked awesome for the F's with 24 and Road Train had 20 ... Sam was the best for the G's.
To The Teams and the Schedules:
A | |
Tom | Hobbs |
Tim | Purgacz |
Corey | Gaard |
Phil | Harford |
Jack | Harford |
Liam | Golding |
John | Foo |
Josh | Orken |
In - Corey Gaard (B's), Jon Foo (B's), Josh Orken (B's)
Out - Mike Hill (B's), Andrew Good (B's), Andrew Williams (Monster Trucks)
A's - A/B GRADE | ||||
Date | Opposition | Time | Stadium | Court |
May 4 | Gateway A | 1.50 | Westminster | 2 |
May 11 | Brighton A | 2.40 | Powerhouse | 1 |
May 18 | B's | 1.50 | Powerhouse | 1 |
May 25 | Saints A | 1.00 | Powerhouse | 1 |
June 1 | Southwest A | 2.40 | Powerhouse | 2 |
June 15 | Knightsbridge A | 3.30 | Powerhouse | 2 |
June 22 | Cherry Saints A | 1.50 | Powerhouse | 1 |
June 29 | Gateway A | 5.10 | Westminster | 1 |
July 6 | Brighton A | 2.40 | Saints | 2 |
July 20 | B's | 1.50 | Powerhouse | 1 |
July 27 | Saints A | 1.00 | Powerhouse | 1 |
Aug 3 | Southwest A | 5.10 | Powerhouse | 1 |
Aug 10 | Knightsbridge A | 5.10 | Westminster | 1 |
Aug 17 | Cherry Saints A | 1.50 | Powerhouse | 1 |
Aug 24 | Gateway A | 5.10 | Powerhouse | 1 |
Aug 31 | Brighton A | 5.10 | Saints | 1 |
B | |
Jamie | Dollard |
Mick | Hill |
Darcy | Aistrope |
James | Davey |
Ben | Palk |
Andrew | Good |
Ned | Young |
Lachlan | Campbell |
In - Ned Young (D's), Mike Hill (A's), Andrew Good (A's), Darcy Aistrope (Mike's Social Team)
Out - Nic Davel (Qld), Corey Gaard (A's), Jon Foo (A's), Josh Orken (A's), Leo Borges (FIFO)
B's - A/B GRADE | ||||
Date | Opposition | Time | Stadium | Court |
May 4 | Brighton A | 1.50 | Westminster | 1 |
May 11 | Gateway A | 1.50 | Powerhouse | 2 |
May 18 | A's | 1.50 | Powerhouse | 1 |
May 25 | Cherry Saints A | 3.30 | Powerhouse | 1 |
June 1 | Knights A | 4.20 | Powerhouse | 1 |
June 15 | Southwest A | 1.50 | Powerhouse | 1 |
June 22 | Saints A | 1.00 | Powerhouse | 1 |
June 29 | Brighton A | 1.50 | Westminster | 1 |
July 6 | Gateway A | 2.40 | Saints | 1 |
July 20 | A's | 1.50 | Powerhouse | 1 |
July 27 | Cherry Saints A | 3.30 | Powerhouse | 1 |
Aug 3 | Knights A | 4.20 | Powerhouse | 1 |
Aug 10 | Southwest A | 1.50 | Westminster | 1 |
Aug 17 | Saints A | 1.00 | Powerhouse | 1 |
Aug 24 | Brighton A | 1.50 | Powerhouse | 1 |
Aug 31 | Gateway A | 2.40 | Saints | 1 |
Last Year
A's - Champs
Knightsbridge - Runner Up
B's - 3rd
Saints - 4th
Gateway -5th
Brighton - 8th
Cherry Saints - up from S1 - finished 5th ... have a gun player
Southwest - New Team
C | |
Ryan | Williams |
Tim | Wong |
Phil | Farrer |
Mark | Henderson |
Nathan | Graham |
Chris | Woodrow |
Matt | Williams |
Tom | Oliphant |
In - Tom Oliphant (Purge's mate), Ryan Williams (returning from injury)
Out - Ned Young (B's), Guy Collins (Football)
C's - C/D GRADE (formerly S1) | ||||
Date | Opposition | Time | Stadium | Court |
May 4 | The Corner A | 4.20 | Westminster | 1 |
May 11 | Unley Park A | 3.30 | Powerhouse | 2 |
May 18 | Holdfast A | 1.50 | Powerhouse | 2 |
May 25 | Coromandel A | 1.50 | Powerhouse | 2 |
June 1 | Happy Valley A | 1.50 | Powerhouse | 2 |
June 15 | The Corner B | 4.20 | Powerhouse | 2 |
June 22 | Holdfast B | 1.50 | Powerhouse | 2 |
June 29 | The Corner A | 5.10 | Westminster | 2 |
July 6 | Unley Park A | 1.00 | Saints | 2 |
July 20 | Holdfast A | 1.50 | Powerhouse | 2 |
July 27 | Coromandel A | 3.30 | Powerhouse | 2 |
Aug 3 | Happy Valley A | 1.50 | Powerhouse | 2 |
Aug 10 | The Corner B | 5.10 | Westminster | 2 |
Aug 17 | Holdfast B | 1.00 | Powerhouse | 2 |
Aug 24 | The Corner A | 5.10 | Powerhouse | 2 |
Aug 31 | Unley Park A | 1.50 | Saints | 2 |
Last Year
The Corner A (formerly Crossway) - Winner S1
The Corner B - 7th in A Grade
Unley Park A - 6th in A Grade
Holdfast A - New Team
Coromandel - possibly Marion
Happy Valley - 6th in S1
D | |
Simon | Miller |
Tom | Lunn |
Jono | Self |
Angus | Crawford |
Mitch | Wildman |
Mitch | Kirkham |
Nick | Krantz |
James | Pritchard |
In - Jono Self (Year 12), Angus Crawford (Year 12), Mitch Wildman (Year 12), Nick Krantz (Year 12), James Pritchard
Out - Mike Tye (Qld), Mark Powell (E's), Josh Moorfoot (E's), Cam Smith (E's), Pete Curtin (Retired), Mark Yates (Pilate's), Phil Motteram (Singapore)
D's - NE Div 1 | ||||
Date | Opposition | Time | Stadium | Court |
May 4 | Taperoo A | 1.50 | Cedar | 1 |
May 11 | Dunn A | 1.00 | Cedar | 1 |
May 18 | E's | 1.50 | Cedar | 1 |
May 25 | Oakden A | 1.50 | Cedar | 1 |
June 1 | Knightsbridge B | 3.30 | Cedar | 1 |
June 15 | Saints C | 1.50 | Cedar | 1 |
June 22 | Saints B | 1.50 | Cedar | 1 |
June 29 | Taperoo A | 2.40 | Cedar | 1 |
July 6 | Dunn A | 1.00 | Cedar | 1 |
July 20 | E's | 1.50 | Cedar | 1 |
July 27 | Oakden A | 1.50 | Cedar | 1 |
Aug 3 | Knightsbridge B | 3.30 | Cedar | 1 |
Aug 10 | Saints C | 1.50 | Cedar | 1 |
Aug 17 | Saints B | 2.40 | Cedar | 1 |
Aug 24 | Taperoo A | 2.40 | Cedar | 1 |
Aug 31 | Dunn A | 1.00 | Cedar | 1 |
E | |
Mark | Powell |
Brad | Daniel |
Matt | Just |
Josh | Moorfoot |
James | Acott |
Cam | Smith |
Matt | Will |
Alex | Bubner |
In - Mark Powell (C's), Josh Moorfoot (C's), Cam Smith (C's), James Acott (F's), Alex Bubner (F's), Matt Will (F's), Brad Daniel (Perth), Matt Just (Afghanistan)
E's - NE Div 1 | ||||
Date | Opposition | Time | Stadium | Court |
May 4 | Knightsbridge B | 3.30 | Cedar | 1 |
May 11 | Saints C | 1.50 | Cedar | 1 |
May 18 | D's | 1.50 | Cedar | 1 |
May 25 | Saints B | 2.40 | Cedar | 1 |
June 1 | Taperoo A | 2.40 | Cedar | 1 |
June 15 | Dunn A | 1.00 | Cedar | 1 |
June 22 | Oakden A | 1.00 | Cedar | 1 |
June 29 | Knightsbridge B | 3.30 | Cedar | 1 |
July 6 | Saints C | 2.40 | Cedar | 1 |
July 20 | D's | 1.50 | Cedar | 1 |
July 27 | Saints B | 2.40 | Cedar | 1 |
Aug 3 | Taperoo A | 1.50 | Cedar | 1 |
Aug 10 | Dunn A | 1.00 | Cedar | 1 |
Aug 17 | Oakden A | 1.50 | Cedar | 1 |
Aug 24 | Knightsbridge B | 3.30 | Cedar | 1 |
Aug 31 | Saints C | 1.50 | Cedar | 1 |
Last Year
Dunn - Champs
Knightsbridge - Runners Up
Oakden - formerly strong
Saints B - 7th
Saints C - 8th
Taperoo - 5th
F | |
Jon | Hanzalik |
Jay | Nguyen |
Chris | Browne |
Stu | MacDonald |
Udit | Lakra |
Brad | Hughes |
Jon | Read |
Phil | Walker |
In - Stu MacDonald (returning from injury), Udit Lakra (Bodybuilding), Phil Walker (the depth of hell)
Out - James Baker (Pies), Simon Caldwell (Football)
F's - NE Div 2 | ||||
Date | Opposition | Time | Stadium | Court |
May 4 | Golden Grove A | 1.00 | Cedar | 2 |
May 11 | East All Stars A | 1.50 | Cedar | 2 |
May 18 | G's | 1.00 | Cedar | 2 |
May 25 | Saints E | 1.50 | Cedar | 2 |
June 1 | Spicer A | 4.20 | Cedar | 2 |
June 15 | Saints D | 1.00 | Cedar | 2 |
June 22 | Golden Grove A | 2.40 | Cedar | 2 |
June 29 | East All Stars A | 1.00 | Cedar | 2 |
July 6 | G's | 1.50 | Cedar | 2 |
July 20 | Saints E | 3.30 | Cedar | 2 |
July 27 | Spicer A | 3.30 | Cedar | 2 |
Aug 3 | Saints D | 4.20 | Cedar | 2 |
Aug 10 | Golden Grove A | 2.40 | Cedar | 2 |
Aug 17 | East All Stars A | 3.30 | Cedar | 2 |
Aug 24 | G's | 1.50 | Cedar | 2 |
Aug 31 | Saints E | 1.50 | Cedar | 2 |
G | |
Brendon | Francesca |
Daniele | Tosato |
Troy | Tirrell |
Nigel | Hickman |
Reid | Amos |
Will | Harmer |
James | Townsend |
Sam | Karamoshos |
Jackie | Lai |
In - Reid Amos (Year 12), Will Harmer (Year 12), Same Karamoshos (Year 12), Jacky Lai (Year 12), James Townsend (Year 12)
G's - NE Div 2 | ||||
Date | Opposition | Time | Stadium | Court |
May 4 | Spicer A | 4.20 | Cedar | 2 |
May 11 | Saints E | 1.00 | Cedar | 2 |
May 18 | F's | 1.00 | Cedar | 2 |
May 25 | Northgate A | 3.30 | Cedar | 2 |
June 1 | East All Stars A | 1.50 | Cedar | 2 |
June 15 | Golden Grove A | 1.50 | Cedar | 2 |
June 22 | Saints D | 1.00 | Cedar | 2 |
June 29 | Spicer A | 4.20 | Cedar | 2 |
July 6 | Saints E | 3.30 | Cedar | 2 |
July 20 | F's | 3.30 | Cedar | 2 |
July 27 | Northgate A | 4.20 | Cedar | 1 |
Aug 3 | East All Stars A | 2.40 | Cedar | 2 |
Aug 10 | Golden Grove A | 1.50 | Cedar | 2 |
Aug 17 | Saints D | 1.50 | Cedar | 2 |
Aug 24 | Spicer A | 4.20 | Cedar | 2 |
Aug 31 | Saints E | 2.40 | Cedar | 1 |
Last Year
Golden Grove - Champs
Saints E - 7th
Saints D - 6th
Spicer - 8th
Northgate - ?
East All Stars - New Team
Palky
*Unsure if this joke works, let's just go with it.
No comments:
Post a Comment