Palky's A Grade Player of the Month - July
#6 Jamie Dollard
#6 Jamie Dollard
A's v Happy Valley A - The A's are playing happy Valley twice, they should beat them twice. Percentage is as good as an extra win when the league is this close.
B's v Knightsbridge A - Knightsbridge still have one of the best players in the league and are a lot better than their record suggest. The B's will have to play well to win.
A Grade for Reds with 5 Weeks Left: Saints are playing Gateway in 1 vs 2. If the Reds win their games and Gateway win - Gateway stay top, one of the Reds teams move 2nd (depending on %) and some how the team that has the best squad on paper move to 4th. If all Reds win and Saints win - Saints move 1st and Gateway move 4th. It is tight at the top ... wow!
C's v Southwest - They are a solid opposition. The C's height killed them the last time they played them and it should be enough again.
C Grade for Reds with 5 Weeks Left: The C's are a lock for Top 2 if they finish 1st. If the C's win this week it basically closes the door on Southwest, and The Corner A will make the Top 4.
D's v Knightsbridge B - The D's need to beat the teams below them. Knightsbridge are young and enthusiasm is always dangerous.
E's v Taperoo A - Taperoo are not a great team this year but every game becomes a grind. E's will need to run and not get in a physical contest.
NE1 Grade for Reds with 5 Weeks Left: It is tight in the race for 3rd and 4th. There is a point between SPOC B, the D's and E's. In the next 5 weeks all 3 teams play Dunn. I will go out on a limb and say if any of these 3 teams beats Dunn they will get in the Top 4. The E's have a tough run home with Dunn and Oakden. The D's will be playing Saints B's on August 17th in a must win for PAOCBC. Exciting times!
F's v Spicer A - Top vs Bottom ... walk in the park.
G's v East All Stars A - Lost by 3 last time and the G's are much improved since then. Could be an upset win.
NE2 Grade for Reds with 5 Weeks Left: If the F's win this week they are all but guaranteed Top 2. The G's are 2 games back from Top 4 are primed for 5th and 6th to get the double chance in the Reserves Cup. The G's have a tough next 3 weeks playing the Top 3 sides ... but then they get Saints E and Spicer. Barring upsets, the G's will finish 7-9 and SPOC D will likely go 1-4 in the next 5 weeks making them 4-11 which will mean the G's are pretty much going to get a double chance come the Finals.
Lady Reds v Edwardstown A - The Lady Reds need to get this win to stay in touch with the top 2. They haven't played Edwardstown yet but they look pretty solid.
WA Grade for Reds with 5 Weeks Left: With the loss against Dunn last week - it is pretty tough for the Lady Reds to get Top 2 - they will need to beat Adelaide and Unley A again ... and hope that Unley A beat Adelaide. Unlikely to get the "double chance" but stranger things have happened.
SACBA Ladder Week 11
SACBA A/B Grade | |||||||
Team | Played | Wins | Draw | Loss | Points | % | Move |
Gateway A | 11 | 9 | 0 | 2 | 29 | 53.43 | +1 |
SPOC A | 11 | 8 | 1 | 2 | 28 | 59.67 | -1 |
PAOC B | 11 | 8 | 0 | 3 | 27 | 55.63 | - |
PAOC A | 10 | 7 | 0 | 3 | 24 | 56.14 | - |
Corner B | 11 | 5 | 0 | 6 | 21 | 56.31 | - |
Happy Valley A | 10 | 4 | 0 | 6 | 18 | 48.91 | - |
Knightsbridge A | 11 | 3 | 1 | 7 | 18 | 48.02 | - |
Brighton A | 11 | 3 | 0 | 8 | 17 | 43.00 | - |
SACBA C/D Grade | |||||||
Team | Played | Wins | Draw | Loss | Points | % | Move |
PAOC C | 11 | 10 | 0 | 1 | 31 | 61.34 | - |
Holdfast A | 11 | 7 | 0 | 4 | 25 | 51.59 | - |
Unley Park A | 11 | 7 | 0 | 4 | 25 | 50.49 | - |
Corner A | 11 | 5 | 0 | 6 | 21 | 48.15 | +1 |
Southwest A | 11 | 4 | 0 | 7 | 19 | 47.65 | -1 |
Cherry Saints A | 11 | 3 | 0 | 8 | 17 | 43.62 | - |
Holdfast B | 11 | 2 | 0 | 9 | 15 | 37.52 | - |
Coromandel A | 11 | 1 | 0 | 10 | 13 | 37.51 | - |
SACBA North East Division 1 | |||||||
Team | Played | Wins | Draw | Loss | Points | % | Move |
Oakden A | 11 | 10 | 0 | 1 | 31 | 63.20 | - |
Dunn A | 11 | 8 | 1 | 2 | 28 | 53.52 | - |
SPOC B | 11 | 6 | 0 | 5 | 23 | 52.27 | - |
PAOC E | 11 | 6 | 0 | 5 | 23 | 50.54 | +1 |
PAOC D | 11 | 5 | 1 | 5 | 22 | 50.70 | -1 |
SPOC C | 11 | 3 | 1 | 7 | 18 | 41.25 | -1 |
Knightsbridge B | 11 | 2 | 2 | 7 | 17 | 42.54 | +1 |
Taperoo A | 11 | 1 | 1 | 9 | 14 | 43.98 | - |
SACBA North East Division 2 | |||||||
Team | Played | Wins | Draw | Loss | Points | % | Move |
PAOC F | 11 | 11 | 0 | 0 | 33 | 65.24 | - |
Golden Grove A | 11 | 7 | 0 | 4 | 25 | 56.86 | - |
East All Star A | 11 | 7 | 0 | 4 | 25 | 53.46 | - |
Northgate A | 11 | 7 | 0 | 4 | 25 | 48.19 | - |
PAOC G | 11 | 5 | 0 | 6 | 21 | 47.74 | - |
SPOC E | 11 | 3 | 0 | 8 | 17 | 49.91 | - |
SPOC D | 11 | 3 | 0 | 8 | 17 | 42.78 | - |
Spicer A | 11 | 1 | 0 | 10 | 13 | 30.37 | - |
SACBA Women's A Grade | |||||||
Team | Played | Wins | Draw | Loss | Points | % | Move |
Unley Park A | 11 | 10 | 0 | 1 | 31 | 71.20 | - |
Adelaide A | 11 | 9 | 0 | 2 | 29 | 62.64 | - |
PAOC WA | 11 | 7 | 1 | 3 | 26 | 59.64 | - |
Edwardstown A | 11 | 5 | 0 | 6 | 21 | 46.95 | -1 |
Dunn A | 11 | 5 | 0 | 6 | 21 | 50.36 | +1 |
Cherry Saints A | 11 | 3 | 0 | 8 | 17 | 41.06 | - |
Unley Park B | 11 | 2 | 1 | 8 | 16 | 34.31 | - |
Trinity B | 11 | 2 | 0 | 9 | 15 | 33.76 | - |
Game Times - Week 12
Date | Team | Opposition | Time | Stadium | Court |
July 27 | A | Happy Valley A | 3.30 & 5.10 | Powerhouse | 1 |
July 27 | B | Knights A | 5.10 | Cedar | 1 |
July 27 | C | Southwest A | 1.50 | Powerhouse | 2 |
July 27 | D | Knightsbridge B | 3.30 | Cedar | 1 |
July 27 | E | Taperoo A | 1.50 | Cedar | 1 |
July 27 | F | Spicer A | 4.20 | Cedar | 2 |
July 27 | G | East All Stars A | 2.40 | Cedar | 2 |
July 27 | LR | Edwardstown A | 1.50 | Powerhouse | 1 |