Below are the ladders for all the Old Reds Grades. SACBA A/B Grade |
|||||||
Team | Played | Wins | Draw | Loss | Points | % | Move |
SPOC A | 9 | 7 | 1 | 1 | 24 | 61.31 | - |
Gateway A | 9 | 7 | 0 | 2 | 23 | 52.79 | - |
PAOC B | 9 | 6 | 0 | 3 | 21 | 56.03 | - |
PAOC A | 8 | 6 | 0 | 2 | 20 | 56.37 | - |
Corner B | 9 | 5 | 0 | 4 | 19 | 60.24 | - |
Happy Valley A | 8 | 4 | 0 | 4 | 16 | 50.73 | - |
Knightsbridge A | 9 | 3 | 1 | 5 | 16 | 49.30 | - |
Brighton A | 9 | 1 | 0 | 8 | 11 | 39.64 | - |
SACBA C/D Grade | |||||||
Team | Played | Wins | Draw | Loss | Points | % | Move |
PAOC C | 9 | 8 | 0 | 1 | 25 | 58.60 | - |
Holdfast A | 9 | 6 | 0 | 3 | 21 | 54.16 | - |
Unley Park A | 9 | 5 | 0 | 4 | 19 | 50.00 | - |
Southwest A | 9 | 4 | 0 | 5 | 17 | 47.54 | +1 |
Corner A | 9 | 3 | 0 | 6 | 15 | 45.98 | -1 |
Cherry Saints A | 9 | 3 | 0 | 6 | 15 | 44.22 | +1 |
Holdfast B | 9 | 2 | 0 | 7 | 13 | 36.55 | -1 |
Coromandel A | 9 | 0 | 0 | 9 | 9 | 36.16 | - |
SACBA North East Division 1 | |||||||
Team | Played | Wins | Draw | Loss | Points | % | Move |
Oakden A | 9 | 8 | 0 | 1 | 25 | 65.26 | -1 |
Dunn A | 9 | 6 | 1 | 2 | 22 | 52.28 | +1 |
SPOC B | 9 | 6 | 0 | 3 | 21 | 53.60 | - |
PAOC D | 9 | 5 | 1 | 3 | 20 | 51.74 | - |
PAOC E | 9 | 4 | 0 | 5 | 17 | 49.24 | - |
Knightsbridge B | 9 | 2 | 1 | 6 | 14 | 39.57 | - |
SPOC C | 9 | 2 | 0 | 7 | 13 | 41.67 | - |
Taperoo A | 9 | 1 | 1 | 7 | 12 | 43.91 | - |
SACBA North East Division 2 | |||||||
Team | Played | Wins | Draw | Loss | Points | % | Move |
PAOC F | 9 | 9 | 0 | 0 | 27 | 65.84 | - |
East All Star A | 9 | 6 | 0 | 3 | 21 | 55.00 | - |
Golden Grove A | 9 | 5 | 0 | 4 | 19 | 55.93 | +1 |
PAOC G | 9 | 5 | 0 | 4 | 19 | 47.18 | +1 |
Northgate A | 9 | 5 | 0 | 4 | 19 | 46.25 | -2 |
SPOC E | 9 | 3 | 0 | 6 | 15 | 51.73 | |
SPOC D | 9 | 2 | 0 | 7 | 13 | 43.22 | |
Spicer A | 9 | 1 | 0 | 8 | 11 | 30.30 | - |
SACBA Women's A Grade | |||||||
Team | Played | Wins | Draw | Loss | Points | % | Move |
Unley Park A | 9 | 8 | 0 | 1 | 25 | 70.78 | - |
Adelaide A | 9 | 7 | 0 | 2 | 23 | 64.26 | - |
PAOC WA | 9 | 6 | 1 | 2 | 22 | 58.78 | - |
Edwardstown A | 9 | 5 | 0 | 4 | 19 | 46.61 | - |
Dunn A | 9 | 4 | 0 | 5 | 17 | 50.87 | - |
Unley Park B | 9 | 2 | 1 | 6 | 14 | 38.12 | - |
Cherry Saints A | 9 | 2 | 0 | 7 | 13 | 38.43 | - |
Trinity B | 9 | 1 | 0 | 8 | 11 | 30.74 | - |
Below is a breakdown of the Points For, Against and Point Difference and the rank in the A Grade.
Team | PF | PF Avg | PF Rank | PA | PA Avg | PA Rank | Pts Diff | Pts Diff Rank |
SPOC A | 420 | 46.7 | 2nd | 265 | 29.4 | 2nd | 17.2 | 1st |
PAOCBC A | 316 | 45.1 | 3rd | 243 | 34.7 | 3rd | 10.4 | 2nd |
PAOCBC B | 325 | 36.1 | 5th | 255 | 28.3 | 1st | 7.8 | 3rd |
Gateway A | 396 | 44.0 | 4th | 357 | 39.7 | 5th | 4.3 | 4th |
The Corner B | 142 | 47.3 | 1st | 137 | 45.7 | 6th | 1.7 | 5th |
Knightsbridge A | 315 | 35.0 | 6th | 324 | 36.0 | 4th | -1.0 | 6th |
Brighton A | 263 | 32.9 | 7th | 381 | 47.6 | 7th | -14.8 | 7th |
Happy Valley A | 95 | 23.8 | 8th | 192 | 48.0 | 8th | -24.3 | 8th |
The Points Difference is the telling stat - looking at that it clearly shows the Top 4 teams and the Bottom 4 teams. The Top 4 teams is actually how I see the league. I think Gateway have been playing above themselves this season and I would not be surprised to see them come back to the pack a bit - no team can shoot that well all season ... but I could be wrong. The A's still have the catch up game against Happy Valley and I think that will help them greatly in the stats. For me the B's defence is the shock after being pumped by the A's and looking incredibly porous.
Top 10 Stats
Points Average *Min 4 games
# | Name | Team | PPG |
50 | Cale Matthews | Brighton A | 14.5 |
9 | Josip Vucetic | Gateway A | 13.0 |
9 | Will Good | SPOC A | 12.1 |
9 | Darcy Aistrope | PAOCBC B | 11.7 |
22 | Matt de Cure | SPOC A | 10.6 |
33 | Scott Foreman | Knightsbridge A | 10.5 |
54 | Charles Newland | SPOC A | 10.2 |
45 | Jon Foo | PAOCBC A | 10.2 |
5 | Kerwin Penn | Gateway A | 10.0 |
5 | Tom Hobbs | PAOCBC A | 9.6 |
Points Total
# | Name | Team | PTS |
50 | Cale Matthews | Brighton A | 87 |
9 | Will Good | SPOC A | 85 |
22 | Matt de Cure | SPOC A | 85 |
33 | Scott Foreman | Knightsbridge A | 84 |
9 | Darcy Aistrope | PAOCBC B | 82 |
8 | Daniel Meyer | Gateway A | 71 |
10 | James Smith | Gateway A | 68 |
5 | Tom Hobbs | PAOCBC A | 67 |
12 | Chris McMichael | SPOC A | 57 |
34 | Cameron Meredith | Knightsbridge A | 57 |
Three Point Makes
# | Name | Team | 3PM |
9 | Will Good | SPOC A | 18 |
50 | Cale Matthews | Brighton A | 17 |
34 | Cameron Meredith | Knightsbridge A | 13 |
5 | Tom Hobbs | PAOCBC A | 10 |
5 | Kerwin Penn | Gateway A | 8 |
33 | Geoff Whitford | Brighton A | 8 |
20 | Sam Scammell | SPOC A | 7 |
31 | Ned Young | PAOCBC B | 7 |
20 | Phil Harford | PAOCBC A | 6 |
8 | Daniel Meyer | Gateway A | 6 |
22 | Ben Palk | PAOCBC B | 6 |
7 | Mike Hill | PAOCBC B | 6 |
12 | Cal McKinnon | Gateway A | 6 |
Free Throw Makes
# | Name | Team | FTM |
8 | Daniel Meyer | Gateway A | 15 |
10 | James Smith | Gateway A | 14 |
12 | Chris McMichael | SPOC A | 14 |
9 | Josip Vucetic | Gateway A | 14 |
22 | Matt de Cure | SPOC A | 13 |
30 | Jack Harford | PAOCBC A | 12 |
30 | Lucas Khawah | Cherry Saints A | 11 |
5 | Tom Hobbs | PAOCBC A | 11 |
44 | Bill Moulders | Brighton A | 11 |
9 | Darcy Aistrope | PAOCBC B | 10 |
Free Throw Attempts
# | Name | Team | FTA |
8 | Daniel Meyer | Gateway A | 37 |
55 | Lachy Campbell | PAOCBC B | 28 |
5 | Tom Hobbs | PAOCBC A | 25 |
12 | Chris McMichael | SPOC A | 24 |
4 | Mark Proctor | SPOC A | 23 |
30 | Jack Harford | PAOCBC A | 22 |
9 | Darcy Aistrope | PAOCBC B | 21 |
30 | Lucas Khawah | Cherry Saints A | 20 |
7 | Mike Hill | PAOCBC B | 19 |
22 | Matt de Cure | SPOC A | 18 |
9 | Josip Vucetic | Gateway A | 18 |
Free Throw % *min 8 FTA
# | Name | Team | FT% |
10 | James Smith | Gateway A | 82.4% |
33 | Scott Foreman | Knightsbridge A | 81.8% |
9 | Josip Vucetic | Gateway A | 77.8% |
31 | Ned Young | PAOCBC B | 75.0% |
22 | Matt de Cure | SPOC A | 72.2% |
54 | Charles Newland | SPOC A | 69.2% |
44 | Bill Moulders | Brighton A | 64.7% |
5 | Peter Matthews | Brighton A | 62.5% |
6 | Joel Horskins | Gateway A | 62.5% |
12 | Chris McMichael | SPOC A | 58.3% |
9 | Will Good | SPOC A | 58.3% |
Fouls Committed
# | Name | Team | PF |
25 | Mark Coleman | Knightsbridge A | 30 |
25 | Andrew Good | PAOCBC B | 28 |
4 | Mark Proctor | SPOC A | 24 |
14 | Jason Stephenson | Gateway A | 21 |
4 | Jamie Dollard | PAOCBC B | 20 |
55 | Lachy Campbell | PAOCBC B | 19 |
34 | Cameron Meredith | Knightsbridge A | 19 |
9 | Darcy Aistrope | PAOCBC B | 18 |
30 | Jack Harford | PAOCBC A | 17 |
31 | Ned Young | PAOCBC B | 15 |
No comments:
Post a Comment