Monday 29 April 2013

Milestones and All-Time Stats

As the Winter Season kicks off tonight with the Monday team - we should have a look at the Milestones that will likely be achieved this season.

For the uninitiated - the club has been keeping stats from 1999-2012 (14 seasons of the 20 seasons) with this year being our 21st year. We take a copy of every scoresheet from the 3 mid-week teams, as well as the Saturday leagues and keep a comprehensive copy of the stats from those years.

In those 14 years we have had 214 players play at least 1 game for the club (two of them are from Saints ... and one is a Selby). Below are the totals for all the stats.

Most guys have had stats kept for the whole time they have been in the club but there are a few active/recently retired players who played seasons while we were in the non-stat keeping era - namely me, Big A, Simon Miller, Lunny, Mike Tye, Sean, Lenny, Trimmy etc. We would have even more impressive stats (we are missing the years when we were actually young - I assure you, we all used to score a lot more than we do now) - it would be like saying to Liam, G and the Harfords ... we will record your stats - but not until you are 25. To think A and I would be pushing around 800 games for the club. Guys like Sean and Dan Garrett have only our words and memories about how much they used to play and dominate.

Here are some achievable milestones this year. We only celebrate games by the 100's and points by the 1000's.
- Palky 

MILESTONES FOR 2013

Name Games Name Pts Tot
Palk 493 7 Games for 500 Golding Liam 2886 114 points for 3000
Williams Andrew 475 25 Games for 500 Wong Tim 1866 134 points for 2000
Williams Matt 289 11 Games for 300
Graham 275 25 Games for 300
Powell 170 30 Games for 200
Woodrow 169 31 Games for 200
Nguyen 98 2 Games for 100
Tosato 98 2 Games for 100
Browne 95 5 Games for 100
Good 92 8 Games for 100
Just 89 11 Games for 100

OVERALL STATS FROM 1999-2012

Name Games Pts Tot Pts Avg FTA FTM FT% 3s Fouls
Palk 493 3611 7.3 281 175 62.3% 776 491
Graham 275 3064 11.1 336 192 57.1% 241 324
Golding Liam 312 2886 9.3 544 314 57.7% 328 440
Williams Andrew 475 2800 5.9 929 455 49.0% 8 861
MacDonald 235 2373 10.1 514 293 57.0% 275 424
Collins 463 2020 4.4 608 245 40.3% 165 818
Blair 106 2011 19.0 504 311 61.7% 202 179
Wong Tim 416 1866 4.5 530 228 43.0% 79 721
Trim Matt 224 1646 7.3 54 36 66.7% 358 130
Baker 169 1573 9.3 293 142 48.5% 163 201
Garrett Dan 98 1536 15.7 271 164 60.5% 108 217
Henderson 236 1464 6.2 551 223 40.5% 15 333
Powell 170 1395 8.2 318 147 46.2% 126 188
Nalder 179 1372 7.7 411 192 46.7% 2 267
Miller Simon 230 1367 5.9 256 126 49.2% 208 461
Williams Matt 289 1337 4.6 70 41 58.6% 44 390
Lunn 228 1320 5.8 404 194 48.0% 12 358
Todd 283 1243 4.4 397 175 44.1% 2 360
Darsow 106 1129 10.7 183 128 69.9% 208 125
Heylen 153 1112 7.3 473 244 51.6% 115 338
Woodrow 169 1066 6.3 212 57 26.9% 3 375
Read 122 1051 8.6 526 169 32.1% 7 228
Hill Mike 121 1034 8.5 298 145 48.7% 83 136
Jones 80 1010 12.6 236 107 45.3% 1 238
Christie 159 974 6.1 287 105 36.6% 0 413
Tye 151 968 6.4 245 119 48.6% 45 249
Daniel 164 918 5.6 333 140 42.0% 6 272
Hurburgh 192 903 4.7 298 119 39.9% 15 302
Motteram 164 901 5.5 359 180 50.1% 0 339
Khoo 183 774 4.2 99 45 45.5% 50 198
Tirrell 174 727 4.2 197 73 37.1% 97 226
Hill James 139 709 5.1 134 68 50.7% 37 113
Caldwell 209 669 3.2 93 30 32.3% 6 126
Harford P. 64 669 10.5 57 32 56.1% 87 101
Harford J. 79 664 8.4 186 125 67.2% 66 149
Lakra 112 645 5.8 167 70 41.9% 23 139
Orken 76 636 8.4 162 79 48.8% 5 190
Nguyen 98 629 6.4 147 85 57.8% 64 128
Foran 137 625 4.6 181 95 52.5% 3 313
Turner Richard 112 611 5.5 147 65 44.2% 34 267
Pavia 65 611 9.4 83 50 60.2% 50 88
Borges 46 605 13.2 142 72 50.7% 95 90
Purgacz 116 601 5.2 298 115 38.6% 39 302
Wheatley 81 591 7.3 154 62 40.3% 1 182
Donaldson 40 567 14.2 187 93 49.7% 47 74
Browne 95 533 5.6 62 29 46.8% 52 74
Good 92 529 5.8 117 31 26.5% 0 220
Altmann 42 514 12.2 55 44 80.0% 111 32
Just 89 513 5.8 159 55 34.6% 16 161
Yates 90 509 5.7 127 52 40.9% 25 129
Wilksch 54 501 9.3 208 56 26.9% 14 149
Hanzalik 122 473 3.9 149 79 53.0% 9 209
Curtin 149 463 3.1 86 44 51.2% 26 216
McKinnon 87 443 5.1 75 29 38.7% 36 160
Campbell 54 436 8.1 152 76 50.0% 15 83
Saunders 108 420 3.9 95 30 31.6% 29 243
Eley 28 408 14.6 29 18 62.1% 84 22
Young Jamie 39 387 9.9 111 66 59.5% 46 85
Sullivan 234 385 1.6 170 35 20.6% 2 543
Williams Ryan 129 352 2.7 102 35 34.3% 23 336
Will Matt 62 352 5.7 187 96 51.3% 1 157
Tosato 98 342 3.5 83 23 27.7% 4 103
MacLean 46 342 7.4 110 53 48.2% 28 55
Young Ned 32 322 9.4 115 67 55.1% 28 49
McLean 32 311 9.7 77 29 37.7% 33 49
Moynihan 36 301 8.4 70 28 40.0% 2 63
Cahill 79 288 3.6 68 29 42.6% 12 331
Hobbs 30 274 9.1 34 19 55.9% 47 27
Carrangis 54 268 5.0 44 12 27.3% 24 35
Spangler 50 265 5.3 98 47 48.0% 0 90
Acott 38 263 6.9 44 12 27.3% 0 71
Spry 44 260 5.9 116 54 46.6% 4 45
Jackson Tom  41 249 6.1 65 25 38.5% 4 73
Vodopivec 36 249 6.9 79 30 38.0% 2 57
Davey James 37 241 6.5 55 10 18.2% 2 50
Lambert 64 240 3.8 65 32 49.2% 16 177
Herriot 58 232 4.0 104 30 28.8% 0 71
Evans Mike 39 228 5.8 59 22 37.3% 1 66
Griffiths 29 222 7.7 130 56 43.1% 2 64
George 22 216 9.8 19 12 63.2% 8 30
McCleery 14 215 15.4 42 27 64.3% 10 19
Waters 364 213 0.6 45 13 28.9% 41 298
Brown 23 208 9.0 34 22 64.7% 30 40
Will Andy 13 191 14.7 82 49 59.8% 7 36
Mann 26 186 7.2 28 16 57.1% 4 20
Leung 44 185 4.2 55 19 34.5% 9 22
Foo 30 180 6.0 52 24 46.2% 0 32
Haydon 16 179 11.2 20 12 60.0% 21 20
Moorfoot 28 174 6.2 111 21 18.9% 0 47
Burgess 21 172 8.2 33 18 54.5% 7 65
Kivior 31 164 5.3 53 19 35.8% 0 66
Cullinan 37 157 4.2 40 13 32.5% 1 54
Bowley 12 153 12.8 32 11 34.4% 10 23
Davel 15 151 10.1 48 28 58.3% 13 22
Temple 43 150 3.5 61 15 24.6% 0 58
Miller Matt 15 143 9.5 40 13 32.5% 6 28
Fendt 10 139 13.9 28 17 60.7% 25 21
Stockle 45 136 3.0 47 13 27.7% 1 97
Huxtable 35 136 3.9 22 5 22.7% 14 33
McGuffog 103 135 1.3 33 5 15.2% 4 89
Evans Jon 54 133 2.5 54 19 35.2% 5 65
Lovett 32 133 4.2 63 33 52.4% 0 64
Bubner 18 128 7.1 67 17 25.4% 0 39
Tape 20 124 6.2 27 9 33.3% 1 32
Hough 40 123 3.1 37 10 27.0% 1 98
McGregor 28 123 4.4 25 3 12.0% 4 23
Phillips 33 116 3.5 29 6 20.7% 5 24
Will Sam 16 116 7.3 45 19 42.2% 8 36
Walters 14 115 8.2 46 17 37.0% 0 17
Perrin 33 114 3.5 26 11 42.3% 11 76
Leaney 55 112 2.0 14 7 50.0% 12 114
Forbes 16 112 7.0 21 12 57.1% 3 20
Hughes 23 111 4.8 61 20 32.6% 12 52
Garrett Dave 18 110 6.1 46 14 30.4% 2 31
Armstrong 6 105 17.5 35 22 62.9% 3 10
Hickman 79 98 1.2 38 12 31.6% 5 57
Davis 35 97 2.8 12 4 33.3% 2 35
Hen 17 95 5.6 7 6 85.7% 12 29
Hall  12 95 7.9 15 9 60.0% 20 18
Smith Matt 17 94 5.5 32 17 53.1% 3 36
Farrer 14 94 6.7 26 7 26.9% 0 20
Kolarovich 28 93 3.3 24 6 25.0% 1 44
Evans Ben 39 87 2.2 47 20 42.6% 7 37
Richardson 9 86 9.6 20 14 70.0% 12 6
Trim David 62 84 1.4 55 11 20.0% 1 122
Litchfield 15 80 5.3 6 2 33.3% 0 17
Dunsmuir 13 80 6.2 18 8 44.4% 0 30
Fornarino 16 78 4.9 26 6 23.1% 0 45
Penn 5 72 14.4 4 2 50.0% 18 6
Malonagos 31 71 2.3 37 19 51.4% 8 41
Dollard 15 68 4.5 17 7 41.2% 10 41
Ross 6 67 11.2 31 15 48.4% 2 9
Nihill 7 64 9.1 34 14 41.2% 0 9
Gaard 8 62 7.8 10 5 50.0% 5 16
Jury 13 59 4.5 11 5 45.5% 16 11
Fransesca 15 55 3.7 27 9 33.3% 3 22
Scammell 4 55 13.8 2 1 50.0% 12 2
Scott 12 53 4.4 17 5 29.4% 7 10
Cseszko 12 52 4.3 19 4 21.1% 0 27
Root 6 51 8.5 23 7 30.4% 0 8
Murdoch 10 50 5.0 24 11 45.8% 3 37
Katdare 4 45 11.3 17 12 70.6% 3 9
Yeend 11 43 3.9 33 7 21.2% 0 21
Sibley 5 42 8.4 24 12 50.0% 4 4
Aistrope 2 41 20.5 5 4 80.0% 3 5
Fisher 7 40 5.7 2 1 50.0% 3 3
Selby 2 40 20.0 1 0 0.0% 0 2
Schultz 8 39 4.9 2 1 50.0% 8 12
Mais 7 39 5.6 6 3 50.0% 0 6
Angus 16 35 2.2 13 5 38.5% 0 26
Crouch 16 35 2.2 2 1 50.0% 0 23
Haltis 8 34 4.3 12 1 8.3% 1 6
Heim 4 32 8.0 11 6 54.5% 0 3
Jackson Edward 22 30 1.4 9 5 55.6% 0 29
Vitolis 20 30 1.5 14 6 42.9% 0 15
Herbert 4 30 7.5 16 7 43.8% 1 9
Smith Cameron 11 28 2.5 4 0 0.0% 0 18
Spears 4 28 7.0 4 2 50.0% 0 6
Horbury 4 28 7.0 2 1 50.0% 5 4
Kolberg 15 27 1.8 11 3 27.3% 2 29
Wilson 3 26 8.7 4 2 50.0% 6 1
Gustafsson 10 25 2.5 2 2 100.0% 1 14
Rowe 10 25 2.5 24 11 45.8% 0 13
Woodcock 6 25 4.2 9 1 11.1% 0 9
Shaw 4 25 6.3 10 3 30.0% 0 5
Daber 2 25 12.5 0 0 ~ 1 6
Zeibarts 7 23 3.3 2 1 50.0% 0 20
Danicis 1 23 23.0 6 1 16.7% 2 5
Ewen 1 23 23.0 0 0 ~ 5 0
Cleveland 3 21 7.0 10 2 20.0% 0 5
Logan 14 20 1.4 12 2 16.7% 0 21
Hains 15 13 0.9 0 0 ~ 1 3
Gourlay 3 13 4.3 0 0 ~ 3 7
Watts 2 13 6.5 6 2 33.3% 1 5
Pritchard  2 13 6.5 6 5 83.3% 1 5
Ledgard 3 12 4.0 2 0 0.0% 0 3
Garrard 8 11 1.4 2 1 50.0% 0 5
Harris 2 10 5.0 0 0 ~ 0 4
Steel 1 10 10.0 4 2 50.0% 0 0
Davey Matt 1 9 9.0 4 3 75.0% 0 2
Golding Peter 11 8 0.7 4 1 25.0% 0 13
Brimblecombe 7 8 1.1 0 0 ~ 0 6
Little 2 8 4.0 2 0 0.0% 0 1
Dowling 2 7 3.5 0 0 ~ 1 5
Wong Ahdee 3 6 2.0 0 0 ~ 2 4
Nejedlik 2 6 3.0 0 0 ~ 2 5
Luu  2 6 3.0 2 0 0.0% 0 3
Lehman 2 6 3.0 2 2 100.0% 0 3
Drew 1 6 6.0 0 0 ~ 0 3
Carr  1 6 6.0 0 0 ~ 0 2
Surman 1 6 6.0 0 0 ~ 0 1
Higgins 2 5 2.5 2 1 50.0% 0 5
Elliott 1 5 5.0 2 0 0.0% 0 2
Bruce 1 5 5.0 2 0 0.0% 1 1
Warren 2 4 2.0 4 0 0.0% 0 10
Langos 2 4 2.0 2 0 0.0% 0 5
Zecchin 1 4 4.0 0 0 ~ 0 3
Keasbury 2 3 1.5 0 0 ~ 1 2
Smith Joden 1 3 3.0 2 1 50.0% 0 3
Turner Wayne 1 3 3.0 0 0 ~ 1 1
Harrison 1 3 3.0 0 0 ~ 1 0
House 1 3 3.0 0 0 ~ 1 0
Fielder 8 2 0.3 0 0 ~ 0 11
Couzner 2 2 1.0 0 0 ~ 0 3
Schmidt 2 2 1.0 0 0 ~ 0 3
Russell 2 2 1.0 0 0 ~ 0 2
Bills 1 2 2.0 0 0 ~ 0 5
Seaman 1 2 2.0 0 0 ~ 0 3
Allen 1 2 2.0 0 0 ~ 0 0
Agostino 2 1 0.5 2 1 50.0% 0 3
Baker Charlie 1 0 0.0 0 0 ~ 0 4
Nesbitt 1 0 0.0 4 0 0.0% 0 2
Green 1 0 0.0 0 0 ~ 0 1
Victory 1 0 0.0 0 0 ~ 0 1

No comments:

Post a Comment